Continue reading after the advertisement...
MAJOR ELEMENTS | FUNCTIONS | DEFICIENCY/TOXICITY FINDINGS | FOOD SOURCES |
Sodium | 1. Muscle contraction 2. Acid-base and water balance 3. Nerve and impulse transmission 4. Osmotic pressure balance | Deficiency( hyponatremia): headache, nausea, appetite loss, weight loss Toxicity(hypernatremia) weight gain, hypertension, dry mucous membranes | Table salt, eggs, milk, sea food |
Calcium | 1. Blood clotting 2. Bone and tooth formation 3. Muscle growth and contraction 4. Cell membrane structure and function | Deficiency: No facts found Toxicity: No facts found | Milk, egg, leafy green vegetable, fish, meat, soyabeans, bone meal |
Chloride | 1. Maintenance of fluid 2. Maintenance of osmotic pressure balance 3. Maintenance of acid base balance in the body | Deficiency: (rare) Hypochloremic alkalosis Toxicity: No facts found | Vegetables, table salt, fruits |
Magnesium | 1. Acid-base balance 2. Muscle relaxation 3. Nerve impulse transmission 4. Cardiac muscle function | Deficiency: appetite loss, fatigue, irregular breathing, nervous disorders Toxicity: (hypomagnesaemia) dizziness, nausea, lethargy, | Whole grains, green leafy vegetables, nuts, cocoa |
Phosphorus | 1. Bone and tooth formation 2. Cell growth and repair 3. Acid base balance 4. Energy production 5. Kidney function 6. Metabolism | Deficiency: (hypophosphatemia), inactivity, sleepiness, unresponsiveness, rickets in children and osteomalacia in adults | Eggs, milk, oranges, legumes, nuts, whole grains. |
Potassium | 1. Enhancing the rate of heart beat 2. Maintaining osmotic pressure 3. Muscle contraction 4. Maintaining acid-base balance | Deficiency: (hypokalemia) leg cramp, vomiting, irregular heart beat, nervousness, weakness Toxicity: (hyperkalemia): confusion, weakness | Spinach, butter oranges, milk, peas,beans |
TRACE ELEMENTS | FUNCTIONS | DEFICIENCY/TOXICITY FINDINGS | FOOD SOURCES |
Chromium | Maintenance of glucose level | Deficiency: glucose effects in diabetes patients Toxicity: no facts found | Meat, cheese, whole grains |
Cobalt | Vitamin B12 formation | Deficiency: Anemia Toxicity: No facts found | Beef, eggs, milk, cheese, pork |
Copper | 1. Formation of bones 2. Formation of red blood cells 3. Formation of enzymes | Deficiency: Diarrhea, weakness, heartburn, vomiting, nausea | Sea foods. Meat, nuts |
Fluoride | Bone and tooth formation | Deficiency: tooth discolouration Toxicity: Calcification | Water |
Iodine | 1. Cell metabolism 2. Regulation of metabolic rate 3. Formation of thyroxine | Deficiency: Goitre, nervousness, cold hands and feet, dry hair | Iodized salt, sea foods |
Iron | 1. Disease resistance 2. Oxygen transport 3. Energy production ‘ 4. Growth 5. Production of haemoglobin | Deficiency: Constipation, cold, weakness, respiratory problems, tongue soreness | Egg, meat, green vegetables, cereals, liver |
Manganese | 1. Skeletal growth 2. Sex hormone production 3. Production of vitamins | Deficiency; dizziness, weakness, ataxia Toxicity: severe neuromuscular defect | Banana, egg yolk, vegetable, soya beans and nuts |
Molybdenum | Body metabolism | Deficiency: No facts found Toxicity: No facts found | Meat, legumes, whole grains |
Selenium | 1. Helps in the body immune mechanism 2. Protection of cells | Deficiency: no facts found Toxicity: No facts found | Sea food, kidney, liver |
Zinc | 1. Development of reproductive organ 2. Helps in digestion metabolism 3. Helps in digestion of carbohydrates | Deficiency: prolonged sexual maturity, loss of appetite, retarded growth, fatigue | Liver, mushroom, seafood, meat. |








No comments:
Post a Comment